Zamin Pouyan Faraz Asia Holding
This plan outlines the logistical procedures for Havi Group extracting celestine ore from multiple mines, processing the material through a crushing plant, and exporting the enriched and graded minerals.
No | Equipment Type | QTY. | Capacity | Make/Model | Year | Location |
1 | EXCAVATOR | 2 | 35-40 TONES | HITACHI, KOMATSU | 2017-2018 | FALAT-E-IRAN |
2 | EXCAVATOR | 5 | 22 TONES | VOLVO, KOMATSU | 2018-2024 | FALAT-E-IRAN |
3 | FRONT WHEEL LOADER | 4 | 47 & 42 TONES | KOMATSU, DELTA | 2016-2024 | FALAT-E-IRAN |
4 | HAUL TRUCK | 9 | 20 TONES | AMICO, BENZ | 2019-2024 | FALAT-E-IRAN |
5 | GENERATOR | 4 | 680 & 220 KVA | KUMINZ | 2024 | FALAT-E-IRAN |
6 | DOZER | 1 | D155 | KOMATSU | 2017 | FALAT-E-IRAN |
7 | COPPER BENEFICATION PLANT | 1 | 500 TONS /YEAR | ZPFA | 2018 | DIAN |
8 | FORKLIFT/LIFTTRUK | 3 | 5-40 TONES | KALMAR, KOMATSU | 2005-2012 | LAYDOWN YARD BND |
9 | CRANE | |||||
10 | CRUSHING PLAN | 2 | 8-100 TONES PER HOUR | MACHINE ROLL | 2017-2024 | FALAT-E-IRAN |
11 | PICK UP TRUCK | 4 | KMC, FOTON | 2020-2023 | ||
12 | WATER TERMENT SYSTEMT | 2 | 10-180 M# PER DAY | AB NAB | 2018-2023 | FALAT-E-IRAN |
13 | CONEX AND CONTAINER | 20 | ||||
14 | LIGHT DUTY VEHICLES | 5 | 20-40 F3 | TOYOTA, KMC | BAND , DIAN, FALAT-E-IRAN | |
15 | GRADER | 1 | 140 H | CAT | 2019 | FALAT-E-IRAN |
16 | FRONT WHELL LOADER | 1 | 47 TONE | KOMATSU | 2004 | BND |
Ensure proper documentation of extracted volumes and grades
Task | Duration | Responsibility |
Road network setup | 2 months | Logistics Manager |
Crushing plant operation | Ongoing | Plant Supervisor |
Transport fleet setup | 3 month | Fleet Manager |
Export process setup | Ongoing |
|
● KPIs: Volume of ore processed, transport efficiency, and export delivery times.
● Reports: Weekly production and export summaries.
Let’s talk! Ask any questions relating to any topic.